Oswego State vs Clarkson University (1/7/2006 at Potsdam, NY Alumni Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Oswego State vs Clarkson University
1/7/2006 7:00 pm at Potsdam, NY Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: Oswego State 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Franze, Todd........ * 2-8 0-3 4-6 1 5 6 2 8 2 2 3 1 31
11 Perioli, Nicholas... * 6-18 1-6 0-0 0 1 1 0 13 3 2 0 2 36
22 Mims, Ahmad......... * 5-9 0-0 4-4 3 9 12 4 14 1 2 3 0 33
32 Roberson, Erik...... * 2-4 1-2 4-4 1 2 3 1 9 1 2 0 0 17
40 Burridge, Mat....... * 12-17 0-0 2-3 5 3 8 3 26 0 1 1 0 36
03 Schupp, Ryan........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
04 Reuter, Kyle........ 2-4 1-2 0-0 0 0 0 1 5 1 0 0 0 10
23 Downing, Tom........ 1-5 0-3 2-2 0 6 6 1 4 7 3 1 2 29
31 Gardner, Dave....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 30-66 3-17 16-19 11 29 40 12 79 15 12 8 5 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 15-29 51.7% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 2-7 28.6% Game: 17.6% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 15-16 93.8% Game: 84.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarkson University 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ben Dudek........... * 5-7 4-6 0-0 0 5 5 2 14 1 0 0 0 32
23 EJ Harrison......... * 4-14 0-2 4-4 2 4 6 1 12 2 1 0 4 36
30 John Chiero......... * 4-6 0-0 3-4 2 1 3 3 11 0 1 0 0 21
33 Brian Salanger...... * 3-6 2-4 0-0 1 1 2 3 8 7 5 0 1 37
40 Russ Vitallo........ * 5-18 1-1 3-4 2 9 11 3 14 4 1 3 2 36
04 Erick Vigansky...... 0-4 0-0 1-2 0 4 4 3 1 1 0 0 1 13
21 Jon Youngmann....... 2-4 0-1 1-1 1 1 2 1 5 1 1 0 0 10
34 Will Zinsmeister.... 3-5 2-2 0-0 0 0 0 1 8 1 0 0 0 15
TEAM................ 1 1
Totals.............. 26-64 9-16 12-15 9 25 34 17 73 17 9 3 8 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 11-30 36.7% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-6 50.0% Game: 56.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-9 77.8% Game: 80.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oswego State-None. Clarkson University-None.
Attendance: 145
Score by Periods 1st 2nd Total
Oswego State.................. 32 47 - 79
Clarkson University........... 41 32 - 73
Points in the paint-OSWMBB 44,CU 18. Points off turnovers-OSWMBB 12,CU 17.
2nd chance points-OSWMBB 9,CU 10. Fast break points-OSWMBB 0,CU 0.
Bench points-OSWMBB 9,CU 14. Score tied-3 times. Lead changes-4 times.
Last FG-OSWMBB 2nd-03:52, CU 2nd-00:19.