CUW vs SLUW (2/8/05 at SLU)
Official Basketball Box Score
Official Basketball Box Score
CUW vs SLUW
2/8/05 6:00pm at SLU
--------------------------------------------------------------------------------
VISITORS: CUW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Linda Fernandez..... * 2-11 0-4 2-2 0 2 2 0 6 2 1 0 3 32
22 Erika Fritjofson.... * 2-8 1-2 0-1 1 1 2 0 5 1 3 0 0 30
24 Amanda Czop......... * 4-6 0-1 0-0 0 2 2 1 8 1 2 0 1 28
31 Sarah Wesner........ * 2-7 0-0 2-5 6 3 9 3 6 2 2 0 0 26
44 Michelle Pelkey..... * 0-6 0-0 0-0 3 2 5 2 0 0 1 0 0 21
13 Ashley Janisewski... 0-6 0-0 0-0 2 1 3 1 0 0 0 0 0 21
15 Alicia Chace........ 1-2 0-0 4-6 0 0 0 1 6 0 1 0 2 22
30 Mickala Henson...... 0-5 0-0 2-2 0 1 1 2 2 0 4 1 0 20
TEAM................ 2 1 3 1
Totals.............. 11-51 1-7 10-16 14 13 27 10 33 6 15 1 6 200
TOTAL FG% 1st Half: 4-22 18.2% 2nd Half: 7-29 24.1% Game: 21.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-2 0.0% Game: 14.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-9 77.8% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: SLUW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jessica Zuk......... * 1-1 0-0 0-0 0 1 1 3 2 2 2 0 0 20
13 Brittany Gaetano.... * 1-2 0-1 0-0 0 3 3 1 2 0 0 0 1 23
20 Jamie Wolff......... * 3-4 2-2 0-0 0 1 1 0 8 3 2 0 3 19
30 Andrea Muszynski.... * 2-9 0-0 0-0 1 0 1 3 4 1 1 0 1 20
32 Meredith Pridgen.... * 6-8 0-0 3-3 3 8 11 4 15 3 1 3 1 29
05 Jessica Smith....... 3-3 0-0 0-0 0 2 2 1 6 2 1 0 0 16
11 Kimberly Sikule..... 1-2 0-0 3-4 0 2 2 0 5 0 0 0 0 9
15 Allison Hartnett.... 1-1 1-1 0-0 0 1 1 0 3 4 3 0 0 11
21 Mary Hever.......... 1-4 0-0 0-0 0 2 2 3 2 0 1 0 0 14
22 Christie Herbst..... 2-4 0-0 3-3 0 0 0 0 7 0 0 0 0 9
33 Nora Curley......... 3-4 0-0 2-2 0 3 3 1 8 1 2 2 0 14
34 Kelly O'Brien....... 1-1 0-0 2-2 0 1 1 0 4 1 1 2 0 17
TEAM................ 1 5 6 1
Totals.............. 25-43 3-4 13-14 5 29 34 16 66 17 15 7 6 201
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 13-22 59.1% Game: 58.1% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 1-2 50.0% Game: 75.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 5-6 83.3% Game: 92.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: CUW-None. SLUW-None.
Attendance:
Score by Periods 1st 2nd Total
CUW........................... 12 21 - 33
SLUW.......................... 34 32 - 66
Points in the paint-CUW 10,SLUW 30. Points off turnovers-CUW 8,SLUW 18.
2nd chance points-CUW 5,SLUW 6. Fast break points-CUW 0,SLUW 0.
Bench points-CUW 8,SLUW 35. Score tied-1 time. Lead changes-1 time.
Last FG-CUW 2nd-04:56, SLUW 2nd-00:30.