Clarkson vs Rensselaer (01/20/06 at Troy, NY Robison Gym)
Official Basketball Box Score
Official Basketball Box Score
Clarkson vs Rensselaer
01/20/06 6:00 PM at Troy, NY Robison Gym
--------------------------------------------------------------------------------
VISITORS: Clarkson 4-10; 0-3Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sarah Wesner........ * 3-10 0-0 1-6 5 5 10 5 7 2 4 0 5 33
15 Monica Thomas....... * 5-14 1-4 3-4 3 3 6 1 14 0 2 0 0 33
20 Kelly Fink.......... * 0-4 0-1 0-0 0 2 2 2 0 0 1 0 0 16
21 Vanessa Westcott.... * 1-2 0-0 2-2 0 0 0 3 4 0 4 1 2 34
22 Erika Fritjofson.... * 3-18 2-6 1-2 3 3 6 2 9 0 4 0 0 39
30 Mickala Henson...... 1-3 0-0 1-4 3 4 7 1 3 1 1 1 0 21
40 Meagan Emlaw........ 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 10
5 Alicia Chace........ 0-1 0-0 1-2 0 0 0 0 1 2 4 0 1 14
TEAM................ 1 2 3 2
Totals.............. 14-54 3-11 9-20 15 19 34 15 40 5 23 2 8 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 8-29 27.6% Game: 25.9% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-8 25.0% Game: 27.3% REBS
F Throw % 1st Half: 3-11 27.3% 2nd Half: 6-9 66.7% Game: 45.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Rensselaer 9-4; 3-1Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tory Lyons.......... * 5-6 0-0 3-6 0 2 2 0 13 0 4 1 1 19
23 Destany Eagles...... * 3-9 0-1 2-2 1 1 2 1 8 1 0 0 1 23
3 Whitney Coleman..... * 5-10 0-1 2-5 1 3 4 1 12 0 4 1 1 23
33 Caitlyn Charest..... * 2-2 2-2 2-2 0 3 3 4 8 2 2 0 1 21
40 Kristi Baranowski... * 1-2 0-0 0-0 2 7 9 2 2 0 0 0 0 10
10 Missy Jackman....... 1-5 1-4 0-0 1 0 1 2 3 1 5 0 1 19
11 Rebecca Primm....... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 11
13 Brittney O'Neal..... 1-2 0-0 1-2 0 3 3 2 3 1 1 0 1 20
14 Sarah Briggs........ 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 8
20 Elizabeth Barker.... 2-8 0-0 0-0 5 6 11 2 4 0 3 0 1 18
21 Kate Naske.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
34 Kristin Danbury..... 3-7 0-1 2-2 3 2 5 0 8 0 0 0 1 15
44 Kerry Hayes......... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1 8
TEAM................ 1 1 2
Totals.............. 23-56 3-9 13-21 16 29 45 17 62 5 21 2 9 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 10-29 34.5% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-13 61.5% Game: 61.9% 6
--------------------------------------------------------------------------------
Officials: Betsy Manware, Donald Cooper, Marty Harrington
Technical fouls: Clarkson-None. Rensselaer-None.
Attendance:
Score by Periods 1st 2nd Total
Clarkson...................... 16 24 - 40
Rensselaer.................... 33 29 - 62
Points in the paint-CUW 0,RPIW 0. Points off turnovers-CUW 12,RPIW 19.
2nd chance points-CUW 11,RPIW 11. Fast break points-CUW 0,RPIW 0.
Bench points-CUW 6,RPIW 19. Score tied-0 times. Lead changes-0 times.
Last FG-CUW 2nd-05:06, RPIW 2nd-03:27.