CUW vs St. Lawrence University (1/24/05 at SLU)
Official Basketball Box Score
Official Basketball Box Score
CUW vs St. Lawrence University
1/24/05 6 at SLU
--------------------------------------------------------------------------------
VISITORS: CUW 4-12, 0-5 LL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Monica Thomas....... * 3-9 0-3 0-1 2 1 3 3 6 0 2 0 0 23
20 Kelly Fink.......... * 1-3 0-0 0-0 1 5 6 0 2 0 3 3 0 22
21 Vanessa Westcott.... * 1-6 1-4 0-0 1 3 4 2 3 0 6 0 2 38
22 Erika Fritjofson.... * 4-10 0-3 2-3 0 2 2 1 10 1 3 0 1 40
31 Sarah Wesner........ * 5-10 1-1 3-3 2 3 5 5 14 0 3 0 1 35
11 Alicia Chace........ 0-1 0-0 0-0 0 3 3 1 0 1 5 0 0 18
30 Mickala Henson...... 0-0 0-0 0-0 0 0 0 0 0 0 3 1 1 21
40 Meagan Emlaw........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
TEAM................ 2 3 5
Totals.............. 14-39 2-11 5-7 8 20 28 14 35 2 26 4 5 200
TOTAL FG% 1st Half: 5-17 29.4% 2nd Half: 9-22 40.9% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-7 14.3% Game: 18.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-5 60.0% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: St. Lawrence University 11-5, 5-0 LL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jamie Wolff......... * 2-6 2-5 0-0 1 0 1 1 6 1 1 0 3 32
11 Kimberly Sikule..... * 3-9 1-3 4-6 3 4 7 2 11 2 2 0 5 32
13 Brittany Gaetano.... * 2-6 2-6 2-2 0 1 1 1 8 0 0 0 0 25
30 Andrea Muszynski.... * 0-1 0-0 0-0 0 2 2 2 0 0 2 2 0 7
33 Nora Curley......... * 2-5 0-0 3-3 2 1 3 3 7 0 1 0 1 12
05 Jessica Smith....... 1-2 0-0 0-0 0 0 0 1 2 3 1 0 3 16
14 Lauren Sischo....... 1-2 1-1 0-0 0 0 0 2 3 1 0 0 0 11
20 Katie Palmer........ 2-7 0-1 2-2 1 0 1 2 6 0 2 0 1 15
21 Jenna Krzemien...... 3-7 0-0 0-0 3 4 7 1 6 2 1 1 0 26
22 Christie Herbst..... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 4
32 Katie Seward........ 2-6 0-0 0-0 0 2 2 1 4 1 1 0 0 20
TEAM................ 6 5 11 3
Totals.............. 18-51 6-16 11-14 16 19 35 16 53 10 14 3 13 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-26 34.6% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-8 37.5% Game: 37.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-6 83.3% Game: 78.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: CUW-None. St. Lawrence University-None.
Attendance: 250
Score by Periods 1st 2nd Total
CUW........................... 13 22 - 35
St. Lawrence University....... 27 26 - 53
Points in the paint-CUW 14,SAINTSW 14. Points off turnovers-CUW 12,SAINTSW 25.
2nd chance points-CUW 11,SAINTSW 13. Fast break points-CUW 0,SAINTSW 0.
Bench points-CUW 0,SAINTSW 21. Score tied-0 times. Lead changes-2 times.
Last FG-CUW 2nd-02:25, SAINTSW 2nd-04:53.